Monday, September 29, 2008

Haile's 2:03:59!!!!


Well for the third year in a row Haile Gebrselassie has broken the Marathon world record. This time with the first sub 2:04 time ever!


I found an article with people finally talking about seeing a sub 2hour time in our lifetimes.

For reference here were the PREVIOUS top 10 finishes of all time (including place):

1 2:04:26 Gebrselassie, Haile ETH Berlin 1 9/30/07
2 2:04:53 Gebrselassie, Haile ETH Dubai 1 1/18/08
3 2:04:55 Tergat, Paul KEN Berlin 1 9/28/03
4 2:04:56 Korir, Sammy KEN Berlin 2 9/28/03
5 2:05:15 Lel, Martin KEN London 1 4/13/08
6 2:05:24 Wanjiru, Samuel KEN London 2 4/13/08
7 2:05:30 Goumri, Abderrahim MAR London 3 4/13/08
8 2:05:38 Khannouchi, Khalid USA London 1 4/14/02
9 2:05:42 Khannouchi, Khalid MAR Chicago 1 10/24/99
10 2:05:48 Tergat, Paul KEN London 2 4/14/02

No comments: